Salary Scales
Explore salary scales for different sectors in the Kingdom of Saudi Arabia
Civil Employees
Civil employees salary scale according to civil service system
| Grade | Basic Salary (Start) | Basic Salary (End) | Annual Increment |
|---|---|---|---|
| Grade 1 | 3,000 SAR | 4,455 SAR | 105 SAR |
| Grade 2 | 3,180 SAR | 4,845 SAR | 120 SAR |
| Grade 3 | 3,395 SAR | 5,300 SAR | 135 SAR |
| Grade 4 | 3,655 SAR | 5,900 SAR | 160 SAR |
| Grade 5 | 4,010 SAR | 6,770 SAR | 195 SAR |
| Grade 6 | 4,485 SAR | 7,965 SAR | 245 SAR |
| Grade 7 | 5,125 SAR | 9,605 SAR | 315 SAR |
| Grade 8 | 5,990 SAR | 11,990 SAR | 420 SAR |
| Grade 9 | 7,180 SAR | 15,100 SAR | 560 SAR |
| Grade 10 | 8,740 SAR | 19,060 SAR | 730 SAR |
| Grade 11 | 10,770 SAR | 24,270 SAR | 950 SAR |
| Grade 12 | 13,410 SAR | 30,810 SAR | 1,220 SAR |
| Grade 13 | 16,835 SAR | 39,155 SAR | 1,560 SAR |
| Grade 14 | 21,285 SAR | 50,085 SAR | 2,015 SAR |
| Grade 15 | 27,080 SAR | 64,280 SAR | 2,600 SAR |
Additional Allowances and Benefits
Housing Allowance
25% of basic salary
Transportation Allowance
10% of basic salary
Family Allowance
500 SAR for spouse, 300 SAR per child
Phone Allowance
Based on grade and job title
Important Notes
- Listed salaries are basic salaries and do not include allowances
- Annual increment is granted after one year from appointment date
- Allowances are subject to regulations of each organization
- Social insurance percentage is deducted from basic salary
Calculate Your Net Salary
Use our salary calculator to find out your net salary after deductions
Salary Calculator